5 VALLEYS ULTRA 2026
| Ranking | Nation | Name | Gender | Age Category | Time | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ![]() | James Bradmill | Male | MSEN | 05:04:40 |
| 2 | 2 | 2 | ![]() | Tom Smith | Male | MSEN | 05:30:41 |
| 3 | 3 | 3 | ![]() | Harry Butterworth | Male | MSEN | 05:38:20 |
| 4 | 4 | 1 | ![]() | Andy Norman | Male | M45 | 05:39:42 |
| 5 | 5 | 1 | ![]() | Thomas Nelson | Male | M35 | 05:40:19 |
| 6 | 6 | 1 | ![]() | James Forrest | Male | M40 | 06:12:36 |
| 7 | 7 | 2 | ![]() | Fred Smith | Male | M35 | 06:12:57 |
| 8 | 8 | 2 | ![]() | Scott Sumner | Male | M40 | 06:16:23 |
| 9 | 9 | 4 | ![]() | Hamish Leslie | Male | MSEN | 06:17:51 |
| 10 | 10 | 3 | ![]() | Phil White | Male | M35 | 06:31:26 |
| 11 | 11 | 5 | ![]() | Charles Newstead | Male | MSEN | 06:34:43 |
| 12 | 12 | 6 | ![]() | Alex Meadowcroft | Male | MSEN | 06:37:59 |
| 13 | 13 | 4 | ![]() | Lewis Russell | Male | M35 | 06:40:06 |
| 14 | 14 | 5 | ![]() | Fraser Hooley | Male | M35 | 06:40:09 |
| 15 | 15 | 2 | ![]() | Robert Montgomery | Male | M45 | 06:40:25 |
| 16 | 16 | 3 | ![]() | Chris Atherton | Male | M40 | 06:48:29 |
| 17 | 1 | 1 | ![]() | Naomi Tuckett | Female | F35 | 06:48:54 |
| 18 | 17 | 3 | ![]() | Mike Bloor | Male | M45 | 06:50:03 |
| 19 | 18 | 7 | ![]() | Sam Bell | Male | MSEN | 06:50:48 |
| 20 | 2 | 1 | ![]() | Janine Mcgregor Stead | Female | F40 | 06:56:01 |
| 21 | 19 | 8 | ![]() | Dominic Want | Male | MSEN | 06:56:05 |
| 22 | 20 | 4 | ![]() | Paul Diebel | Male | M40 | 06:56:13 |
| 23 | 21 | 9 | ![]() | Michael Collihole | Male | MSEN | 06:56:47 |
| 24 | 22 | 1 | ![]() | Richard Pattinson | Male | M60 | 06:57:05 |
| 25 | 3 | 1 | ![]() | Charlotte Thompson | Female | FSEN | 06:57:33 |
| 26 | 23 | 1 | ![]() | Mike Simon | Male | M55 | 06:59:28 |
| 27 | 24 | 10 | ![]() | Max Rutherford | Male | MSEN | 07:06:08 |
| 28 | 4 | 2 | ![]() | Jessica Levy | Female | FSEN | 07:07:38 |
| 29 | 25 | 5 | ![]() | James Daly | Male | M40 | 07:11:46 |
| 30 | 26 | 11 | ![]() | Peter Bell | Male | MSEN | 07:12:31 |
| 31 | 27 | 6 | ![]() | Chris Davies | Male | M35 | 07:13:54 |
| 32 | 28 | 12 | ![]() | Rob Gooding | Male | MSEN | 07:14:08 |
| 33 | 29 | 7 | ![]() | Damien Moon | Male | M35 | 07:16:11 |
| 34 | 30 | 13 | ![]() | Charlie Chambers | Male | MSEN | 07:17:00 |
| 35 | 5 | 2 | ![]() | Katherine Brougham | Female | F40 | 07:17:23 |
| 36 | 31 | 6 | ![]() | Kurt Taylor | Male | M40 | 07:17:45 |
| 37 | 32 | 4 | ![]() | Stephen Little | Male | M45 | 07:19:06 |
| 38 | 33 | 5 | ![]() | Dan Farrington | Male | M45 | 07:19:17 |
| 39 | 34 | 14 | ![]() | Ben Crompton-Allison | Male | MSEN | 07:21:08 |
| 40 | 35 | 8 | ![]() | Niels Louwes | Male | M35 | 07:22:39 |
| 41 | 36 | 9 | ![]() | Joel Ingham | Male | M35 | 07:25:18 |
| 42 | 6 | 3 | ![]() | Sophie Littlefair | Female | F40 | 07:25:46 |
| 43 | 37 | 10 | ![]() | Simon Kelly | Male | M35 | 07:26:23 |
| 44 | 38 | 7 | ![]() | Michael Jones | Male | M40 | 07:27:08 |
| 45 | 39 | 2 | ![]() | Neil Robinson | Male | M55 | 07:27:23 |
| 46 | 40 | 1 | ![]() | Gary Thwaites | Male | M50 | 07:27:23 |
| 47 | 41 | 6 | ![]() | Christopher Sayers | Male | M45 | 07:27:24 |
| 48 | 7 | 3 | ![]() | Phoebe Miles | Female | FSEN | 07:27:39 |
| 49 | 42 | 11 | ![]() | Chris Davison | Male | M35 | 07:28:38 |
| 50 | 43 | 15 | ![]() | Gary Spalding | Male | MSEN | 07:28:38 |
| 51 | 44 | 8 | ![]() | Richard Williams | Male | M40 | 07:28:48 |
| 52 | 45 | 7 | ![]() | Matthew O'sullivan | Male | M45 | 07:29:32 |
| 53 | 46 | 16 | ![]() | Joseph Cockerill | Male | MSEN | 07:30:32 |
| 54 | 47 | 8 | ![]() | Andrew Fletcher | Male | M45 | 07:35:51 |
| 55 | 48 | 9 | ![]() | Chris Nattress | Male | M45 | 07:36:02 |
| 56 | 49 | 9 | ![]() | Paul Heron | Male | M40 | 07:36:42 |
| 57 | 50 | 10 | ![]() | Karl Clack | Male | M45 | 07:37:56 |
| 58 | 51 | 17 | ![]() | Chris Fung | Male | MSEN | 07:38:35 |
| 59 | 8 | 4 | ![]() | Emma Greenshields | Female | FSEN | 07:39:44 |
| 60 | 52 | 11 | ![]() | Dan Watson | Male | M45 | 07:39:53 |
| 61 | 53 | 12 | ![]() | Jonathan Berrick | Male | M45 | 07:41:14 |
| 62 | 54 | 18 | ![]() | Rich Rothwell | Male | MSEN | 07:41:15 |
| 63 | 55 | 19 | ![]() | Josiah Buckle | Male | MSEN | 07:42:13 |
| 64 | 56 | 20 | ![]() | Henry Jameson | Male | MSEN | 07:42:42 |
| 65 | 57 | 21 | ![]() | Henry King | Male | MSEN | 07:44:19 |
| 66 | 58 | 22 | ![]() | Ashley Hood | Male | MSEN | 07:44:24 |
| 67 | 59 | 23 | ![]() | Sebastian Lilley | Male | MSEN | 07:44:57 |
| 68 | 9 | 1 | ![]() | Viv Heaton | Female | F50 | 07:45:35 |
| 69 | 60 | 24 | ![]() | Sam Parker | Male | MSEN | 07:45:50 |
| 70 | 61 | 25 | ![]() | Tristan Harrison | Male | MSEN | 07:50:13 |
| 71 | 62 | 26 | ![]() | Tom Davis | Male | MSEN | 07:50:59 |
| 72 | 63 | 13 | ![]() | Jonathan Rae | Male | M45 | 07:51:22 |
| 73 | 64 | 14 | ![]() | Duncan Potts | Male | M45 | 07:51:56 |
| 74 | 65 | 12 | ![]() | Richard Nunn | Male | M35 | 07:52:30 |
| 75 | 66 | 13 | ![]() | Simon Whitehead | Male | M35 | 07:52:33 |
| 76 | 67 | 2 | ![]() | Shane Lewis | Male | M50 | 07:52:47 |
| 77 | 68 | 27 | ![]() | Brad Crowther-Davies | Male | MSEN | 07:53:31 |
| 78 | 69 | 15 | ![]() | Chris Page | Male | M45 | 07:53:34 |
| 79 | 70 | 14 | ![]() | Chris Machell | Male | M35 | 07:53:42 |
| 80 | 71 | 16 | ![]() | Richard Garside | Male | M45 | 07:53:48 |
| 81 | 72 | 28 | ![]() | Thomas Mellows | Male | MSEN | 07:55:56 |
| 82 | 73 | 29 | ![]() | Benjamin Potter | Male | MSEN | 07:56:14 |
| 83 | 10 | 4 | ![]() | Kathryn Hamilton | Female | F40 | 07:57:17 |
| 84 | 74 | 10 | ![]() | Mark Ley | Male | M40 | 07:57:45 |
| 85 | 75 | 30 | ![]() | Marco Maggio | Male | MSEN | 07:58:53 |
| 86 | 11 | 5 | ![]() | Harriet Mccormick | Female | FSEN | 07:59:41 |
| 87 | 12 | 2 | ![]() | Sarah Robinson | Female | F35 | 08:00:09 |
| 88 | 76 | 31 | ![]() | Francis Mccullagh | Male | MSEN | 08:03:06 |
| 89 | 77 | 11 | ![]() | Mark Nilsen | Male | M40 | 08:03:09 |
| 90 | 13 | 1 | ![]() | Zoe Winter | Female | F45 | 08:03:12 |
| 91 | 14 | 2 | ![]() | Emma Birnie | Female | F50 | 08:04:48 |
| 92 | 78 | 32 | ![]() | Emil Bowe | Male | MSEN | 08:04:59 |
| 93 | 79 | 33 | ![]() | Joel Brewin | Male | MSEN | 08:04:59 |
| 94 | 80 | 34 | ![]() | William Mcguinness | Male | MSEN | 08:05:44 |
| 95 | 81 | 17 | ![]() | Matthew Brimm | Male | M45 | 08:06:02 |
| 96 | 82 | 35 | ![]() | Reece Davies | Male | MSEN | 08:06:34 |
| 97 | 83 | 36 | ![]() | Louis Hartley | Male | MSEN | 08:06:39 |
| 98 | 84 | 37 | ![]() | Roberto Villegas-Diaz | Male | MSEN | 08:06:54 |
| 99 | 85 | 18 | ![]() | Ian Gunner | Male | M45 | 08:07:11 |
| 100 | 86 | 3 | ![]() | Gerard Simon Barron | Male | M55 | 08:10:08 |
| 101 | 87 | 15 | ![]() | Martin Allan | Male | M35 | 08:10:26 |
| 102 | 88 | 16 | ![]() | Barry Graham | Male | M35 | 08:10:47 |
| 103 | 89 | 12 | ![]() | Lee Godrich | Male | M40 | 08:10:56 |
| 104 | 90 | 4 | ![]() | Simon Jones | Male | M55 | 08:11:59 |
| 105 | 91 | 38 | ![]() | Jay Dunn | Male | MSEN | 08:13:11 |
| 106 | 92 | 39 | ![]() | Connor Smith | Male | MSEN | 08:13:47 |
| 109 | 93 | 13 | ![]() | Edward Clark | Male | M40 | 08:16:29 |
| 110 | 94 | 17 | ![]() | Daniel Foster | Male | M35 | 08:17:42 |
| 111 | 95 | 40 | ![]() | Daniel Gaggini | Male | MSEN | 08:17:42 |
| 112 | 15 | 5 | ![]() | Emma Law | Female | F40 | 08:18:19 |
| 113 | 96 | 14 | ![]() | Wes Edwards | Male | M40 | 08:18:50 |
| 114 | 97 | 18 | ![]() | Joe Murray | Male | M35 | 08:19:29 |
| 115 | 16 | 6 | ![]() | Vanessa Collins | Female | FSEN | 08:20:35 |
| 116 | 98 | 41 | ![]() | Will Napper | Male | MSEN | 08:21:20 |
| 117 | 99 | 42 | ![]() | Connor Mills | Male | MSEN | 08:21:37 |
| 118 | 17 | 7 | ![]() | Amandine Goman | Female | FSEN | 08:22:17 |
| 119 | 100 | 19 | ![]() | Alex Burns | Male | M35 | 08:22:44 |
| 120 | 101 | 15 | ![]() | Dan Howes | Male | M40 | 08:23:17 |
| 121 | 102 | 20 | ![]() | Nic Unwin | Male | M35 | 08:23:51 |
| 122 | 103 | 16 | ![]() | Barry Rayson | Male | M40 | 08:24:18 |
| 123 | 104 | 21 | ![]() | Gareth Williams | Male | M35 | 08:24:54 |
| 124 | 105 | 22 | ![]() | Max Robertson | Male | M35 | 08:25:32 |
| 125 | 106 | 43 | ![]() | Santiago Botero Lopez | Male | MSEN | 08:26:07 |
| 126 | 107 | 17 | ![]() | Brian Beckstead | Male | M40 | 08:27:48 |
| 127 | 108 | 44 | ![]() | Alex Yip | Male | MSEN | 08:27:52 |
| 128 | 109 | 45 | ![]() | Oscar Dilley | Male | MSEN | 08:27:56 |
| 129 | 110 | 18 | ![]() | Stephen Dawson | Male | M40 | 08:27:57 |
| 130 | 111 | 46 | ![]() | Tom Clayton | Male | MSEN | 08:28:05 |
| 131 | 112 | 23 | ![]() | Lau Grady | Male | M35 | 08:28:18 |
| 132 | 113 | 47 | ![]() | Sean Lockyear | Male | MSEN | 08:28:32 |
| 133 | 114 | 19 | ![]() | Michael Mcewan | Male | M45 | 08:28:48 |
| 134 | 115 | 5 | ![]() | Martin Wylde | Male | M55 | 08:28:55 |
| 135 | 116 | 20 | ![]() | Aaron Gourley | Male | M45 | 08:29:26 |
| 136 | 117 | 21 | ![]() | Gareth Williams | Male | M45 | 08:29:30 |
| 137 | 118 | 3 | ![]() | Jamie Gray | Male | M50 | 08:29:39 |
| 138 | 119 | 22 | ![]() | Alan Ashton | Male | M45 | 08:30:15 |
| 139 | 120 | 24 | ![]() | Yann Couapel | Male | M35 | 08:31:57 |
| 140 | 121 | 4 | ![]() | Lee Troughton | Male | M50 | 08:32:34 |
| 141 | 122 | 48 | ![]() | Tom Barnett | Male | MSEN | 08:33:38 |
| 142 | 123 | 25 | ![]() | Max Catterall | Male | M35 | 08:34:19 |
| 143 | 124 | 49 | ![]() | Ross Coulson | Male | MSEN | 08:34:53 |
| 144 | 125 | 50 | ![]() | William Roberts | Male | MSEN | 08:35:12 |
| 145 | 18 | 8 | ![]() | Iona Roberts | Female | FSEN | 08:35:14 |
| 146 | 126 | 26 | ![]() | Scott Smart | Male | M35 | 08:35:37 |
| 147 | 19 | 9 | ![]() | Anna Armstrong | Female | FSEN | 08:36:57 |
| 148 | 127 | 27 | ![]() | Jack Green | Male | M35 | 08:37:20 |
| 149 | 128 | 51 | ![]() | Oliver Green | Male | MSEN | 08:37:25 |
| 150 | 129 | 6 | ![]() | Colin Boxall | Male | M55 | 08:37:46 |
| 151 | 130 | 19 | ![]() | Brandon Jones | Male | M40 | 08:39:35 |
| 152 | 20 | 10 | ![]() | Eloise Lawler | Female | FSEN | 08:40:00 |
| 153 | 131 | 5 | ![]() | Gareth Price | Male | M50 | 08:40:30 |
| 154 | 21 | 1 | ![]() | Rachel Ross Russell | Female | F55 | 08:40:39 |
| 155 | 132 | 52 | ![]() | Samuel Ross Russell | Male | MSEN | 08:40:39 |
| 156 | 133 | 20 | ![]() | Craig Montgomery | Male | M40 | 08:40:58 |
| 157 | 134 | 53 | ![]() | Toby Evans | Male | MSEN | 08:41:54 |
| 158 | 135 | 54 | ![]() | Josh Evans | Male | MSEN | 08:41:54 |
| 159 | 136 | 55 | ![]() | Matthew Stancombe | Male | MSEN | 08:41:54 |
| 160 | 22 | 3 | ![]() | Louise Barker | Female | F50 | 08:43:34 |
| 161 | 137 | 28 | ![]() | Matt Burtenshaw | Male | M35 | 08:43:36 |
| 162 | 23 | 6 | ![]() | Yvette Casallas | Female | F40 | 08:43:37 |
| 163 | 138 | 29 | ![]() | Ivan Nicholls | Male | M35 | 08:43:37 |
| 164 | 24 | 11 | ![]() | Charley Bond | Female | FSEN | 08:43:55 |
| 165 | 139 | 56 | ![]() | George King | Male | MSEN | 08:44:12 |
| 166 | 140 | 21 | ![]() | Mike Wolverson | Male | M40 | 08:44:19 |
| 167 | 141 | 57 | ![]() | Alex Bruce | Male | MSEN | 08:44:23 |
| 168 | 25 | 12 | ![]() | Beth Fell | Female | FSEN | 08:44:43 |
| 169 | 142 | 30 | ![]() | Grant Mcgeever | Male | M35 | 08:44:52 |
| 170 | 143 | 31 | ![]() | Leon Vaughan | Male | M35 | 08:44:52 |
| 171 | 26 | 13 | ![]() | Lucy Dixon | Female | FSEN | 08:45:13 |
| 172 | 144 | 58 | ![]() | Gil Ratcliffe | Male | MSEN | 08:45:47 |
| 173 | 27 | 7 | ![]() | Ellie Mackin Roberts | Female | F40 | 08:46:00 |
| 174 | 145 | 32 | ![]() | Andy Cooke | Male | M35 | 08:46:32 |
| 175 | 146 | 33 | ![]() | Neil Hall | Male | M35 | 08:47:01 |
| 176 | 147 | 34 | ![]() | Robert Golding | Male | M35 | 08:47:46 |
| 177 | 148 | 35 | ![]() | Sam Aspinwall | Male | M35 | 08:48:25 |
| 178 | 149 | 23 | ![]() | Phil Rosenbach | Male | M45 | 08:48:30 |
| 179 | 150 | 22 | ![]() | Glen Barker | Male | M40 | 08:49:05 |
| 180 | 151 | 36 | ![]() | Daniel Holt | Male | M35 | 08:49:16 |
| 181 | 28 | 8 | ![]() | Elizabeth Reeves | Female | F40 | 08:49:18 |
| 182 | 29 | 4 | ![]() | Cher Ludlow | Female | F50 | 08:49:25 |
| 183 | 152 | 59 | ![]() | Spencer Keightley | Male | MSEN | 08:49:37 |
| 184 | 30 | 2 | ![]() | Jilly Bell | Female | F55 | 08:49:44 |
| 185 | 31 | 3 | ![]() | Laura Barton | Female | F35 | 08:50:08 |
| 186 | 153 | 37 | ![]() | Ben Gilbert | Male | M35 | 08:50:17 |
| 187 | 32 | 9 | ![]() | Grace Tebbutt | Female | F40 | 08:52:02 |
| 188 | 154 | 60 | ![]() | Guy Parsons | Male | MSEN | 08:52:36 |
| 189 | 155 | 38 | ![]() | John Heaney | Male | M35 | 08:53:34 |
| 190 | 156 | 39 | ![]() | James Allen | Male | M35 | 08:53:39 |
| 191 | 33 | 5 | ![]() | Jo Malone | Female | F50 | 08:54:28 |
| 192 | 157 | 23 | ![]() | Lee Hawkins | Male | M40 | 08:54:45 |
| 193 | 34 | 4 | ![]() | Jessica Prado Mota | Female | F35 | 08:54:46 |
| 194 | 158 | 24 | ![]() | Graeme Eckford | Male | M45 | 08:54:57 |
| 195 | 159 | 61 | ![]() | Eugene Foley | Male | MSEN | 08:55:22 |
| 196 | 35 | 14 | ![]() | Kirsty Sandamas | Female | FSEN | 08:56:12 |
| 197 | 160 | 62 | ![]() | Liam Overett | Male | MSEN | 08:56:30 |
| 198 | 161 | 24 | ![]() | Robin Hoeven | Male | M40 | 08:56:41 |
| 199 | 162 | 25 | ![]() | Ian Smillie | Male | M40 | 08:56:50 |
| 200 | 36 | 10 | ![]() | Rosie Haddock | Female | F40 | 08:56:51 |
| 201 | 163 | 26 | ![]() | Tom Hignett | Male | M40 | 08:57:11 |
| 202 | 37 | 2 | ![]() | Claire Bloor | Female | F45 | 08:57:19 |
| 203 | 38 | 11 | ![]() | Fiona Savine | Female | F40 | 08:57:23 |
| 204 | 164 | 25 | ![]() | Dan Schuster-Woldan | Male | M45 | 08:58:26 |
| 205 | 39 | 3 | ![]() | Tanya Lambert | Female | F55 | 08:58:33 |
| 206 | 165 | 6 | ![]() | Simon Holt | Male | M50 | 08:58:58 |
| 207 | 166 | 40 | ![]() | Jack Price | Male | M35 | 08:59:48 |
| 208 | 167 | 63 | ![]() | Phill Humphries | Male | MSEN | 09:00:27 |
| 209 | 168 | 41 | ![]() | Christopher Taylor | Male | M35 | 09:00:27 |
| 210 | 40 | 15 | ![]() | Rosie Stevens | Female | FSEN | 09:00:31 |
| 211 | 169 | 2 | ![]() | Billy Bradshaw | Male | M60 | 09:00:47 |
| 212 | 41 | 16 | ![]() | Bethany Storey | Female | FSEN | 09:01:12 |
| 213 | 170 | 64 | ![]() | Arron Hurst | Male | MSEN | 09:01:56 |
| 214 | 171 | 42 | ![]() | James Cooke | Male | M35 | 09:02:15 |
| 215 | 172 | 65 | ![]() | Lewis Coultas | Male | MSEN | 09:02:15 |
| 216 | 173 | 43 | ![]() | Robert Clement | Male | M35 | 09:02:31 |
| 217 | 42 | 3 | ![]() | Marguerite Harvey | Female | F45 | 09:02:36 |
| 218 | 174 | 27 | ![]() | Adam Hindson | Male | M40 | 09:02:44 |
| 219 | 175 | 66 | ![]() | Ryan Hughes | Male | MSEN | 09:03:08 |
| 220 | 43 | 17 | Jana Szczepaniak | Female | FSEN | 09:03:09 | |
| 221 | 176 | 44 | ![]() | Jack Clegg | Male | M35 | 09:03:26 |
| 222 | 44 | 6 | ![]() | Joanne Allan | Female | F50 | 09:03:58 |
| 223 | 177 | 26 | ![]() | Jon Townrow | Male | M45 | 09:04:11 |
| 224 | 178 | 28 | ![]() | Nathan Malley | Male | M40 | 09:04:32 |
| 225 | 45 | 18 | ![]() | Rosa Mckie | Female | FSEN | 09:04:56 |
| 226 | 46 | 19 | ![]() | Hannah Bell | Female | FSEN | 09:04:58 |
| 227 | 179 | 29 | ![]() | Marc Deane | Male | M40 | 09:05:39 |
| 228 | 47 | 12 | ![]() | Renay Cunningham | Female | F40 | 09:06:14 |
| 229 | 180 | 67 | ![]() | Ruairidh Falconer | Male | MSEN | 09:06:38 |
| 230 | 48 | 20 | ![]() | Holly Burns | Female | FSEN | 09:06:40 |
| 231 | 181 | 30 | ![]() | Tom Furber | Male | M40 | 09:06:48 |
| 232 | 182 | 45 | ![]() | Marc Grant | Male | M35 | 09:06:52 |
| 233 | 49 | 13 | ![]() | Jess Pagan-Davies | Female | F40 | 09:06:56 |
| 234 | 50 | 14 | ![]() | Claire Atherton | Female | F40 | 09:07:54 |
| 235 | 183 | 46 | ![]() | James Pennington | Male | M35 | 09:07:56 |
| 236 | 51 | 5 | ![]() | Aimi Morris | Female | F35 | 09:08:04 |
| 237 | 184 | 68 | ![]() | Ben Holmes | Male | MSEN | 09:08:11 |
| 238 | 185 | 47 | ![]() | Matthew Parton | Male | M35 | 09:09:08 |
| 239 | 186 | 48 | ![]() | Luke Vincent | Male | M35 | 09:09:15 |
| 240 | 52 | 15 | ![]() | Mags Dempsey | Female | F40 | 09:09:17 |
| 241 | 53 | 16 | ![]() | Ella Taylor | Female | F40 | 09:09:22 |
| 242 | 187 | 69 | ![]() | Ben Webb | Male | MSEN | 09:09:32 |
| 243 | 54 | 21 | ![]() | Emily Stewart | Female | FSEN | 09:10:40 |
| 244 | 188 | 49 | ![]() | Christopher Alderson | Male | M35 | 09:10:47 |
| 245 | 189 | 27 | ![]() | Robin Mitchell | Male | M45 | 09:10:56 |
| 246 | 190 | 28 | ![]() | Matthew Davies | Male | M45 | 09:12:03 |
| 247 | 191 | 50 | ![]() | Martyn Taylor | Male | M35 | 09:12:55 |
| 248 | 192 | 70 | ![]() | Luke Thorp | Male | MSEN | 09:13:58 |
| 249 | 193 | 31 | ![]() | Stephen Connor | Male | M40 | 09:14:04 |
| 250 | 194 | 71 | ![]() | Karlon Mcallister | Male | MSEN | 09:14:18 |
| 251 | 195 | 29 | ![]() | James Magog | Male | M45 | 09:14:42 |
| 252 | 55 | 17 | ![]() | Grace Rowley | Female | F40 | 09:14:48 |
| 253 | 196 | 32 | ![]() | Ben Rowley | Male | M40 | 09:14:48 |
| 254 | 197 | 72 | ![]() | Aaron Hodgson | Male | MSEN | 09:15:02 |
| 255 | 198 | 73 | ![]() | Mitchell Robinson | Male | MSEN | 09:15:26 |
| 256 | 199 | 51 | ![]() | Daniel Thorburn | Male | M35 | 09:15:29 |
| 257 | 200 | 74 | ![]() | Joseph Corby | Male | MSEN | 09:15:58 |
| 258 | 201 | 75 | ![]() | Sam Lonsdale | Male | MSEN | 09:16:56 |
| 259 | 202 | 76 | ![]() | Joshua Day | Male | MSEN | 09:16:59 |
| 260 | 203 | 52 | ![]() | Matthew Derrick | Male | M35 | 09:17:20 |
| 261 | 204 | 7 | ![]() | Matthew Burrell | Male | M50 | 09:18:06 |
| 262 | 205 | 7 | ![]() | Angus Craig | Male | M55 | 09:18:18 |
| 263 | 206 | 30 | ![]() | Robert Wilkinson | Male | M45 | 09:18:35 |
| 264 | 207 | 31 | ![]() | Stephen Little | Male | M45 | 09:18:49 |
| 265 | 56 | 22 | ![]() | Rebecca May | Female | FSEN | 09:19:08 |
| 266 | 208 | 8 | ![]() | Simon Russell | Male | M50 | 09:19:53 |
| 267 | 209 | 77 | ![]() | Noah Russell | Male | MSEN | 09:20:16 |
| 268 | 210 | 33 | ![]() | Jason Russell | Male | M40 | 09:20:30 |
| 269 | 211 | 78 | ![]() | Jurriaan Dijkgraaf | Male | MSEN | 09:20:44 |
| 270 | 212 | 79 | ![]() | Laurens Van Kessel | Male | MSEN | 09:20:45 |
| 271 | 213 | 80 | ![]() | Luke Bennett | Male | MSEN | 09:20:46 |
| 272 | 57 | 6 | ![]() | Rachel Perry | Female | F35 | 09:21:18 |
| 273 | 58 | 23 | ![]() | Courtney Williams | Female | FSEN | 09:21:20 |
| 274 | 214 | 8 | ![]() | Michael Davenport | Male | M55 | 09:21:20 |
| 275 | 215 | 81 | ![]() | Dominic Gooderham-Pearson | Male | MSEN | 09:22:02 |
| 276 | 216 | 9 | ![]() | Gareth Richards | Male | M50 | 09:23:01 |
| 277 | 217 | 34 | ![]() | Stephen Conn | Male | M40 | 09:23:11 |
| 278 | 59 | 7 | ![]() | Jill Eccles | Female | F35 | 09:23:16 |
| 279 | 218 | 82 | ![]() | Grant Gair | Male | MSEN | 09:23:19 |
| 280 | 219 | 83 | ![]() | Ryan Standring | Male | MSEN | 09:25:31 |
| 281 | 220 | 32 | ![]() | Mitesh Patel | Male | M45 | 09:25:33 |
| 282 | 221 | 35 | ![]() | Luca Miceli | Male | M40 | 09:25:40 |
| 283 | 222 | 36 | ![]() | Andrew Pennington | Male | M40 | 09:26:28 |
| 284 | 223 | 37 | ![]() | Alex Marsh | Male | M40 | 09:27:58 |
| 285 | 224 | 33 | ![]() | Tim Palmer | Male | M45 | 09:27:58 |
| 286 | 60 | 4 | ![]() | Kirsty Taylor | Female | F45 | 09:28:02 |
| 287 | 61 | 24 | ![]() | Catherine Leeson | Female | FSEN | 09:28:11 |
| 288 | 225 | 84 | ![]() | Matt Whalley | Male | MSEN | 09:28:11 |
| 289 | 62 | 4 | ![]() | Tracey Gill | Female | F55 | 09:28:35 |
| 290 | 226 | 85 | ![]() | Thomas Erebor | Male | MSEN | 09:28:58 |
| 291 | 63 | 25 | ![]() | Olivia Morris | Female | FSEN | 09:29:43 |
| 292 | 227 | 53 | ![]() | Dean Andrew Thomas | Male | M35 | 09:30:41 |
| 293 | 228 | 54 | ![]() | Simon Rees | Male | M35 | 09:30:44 |
| 294 | 229 | 55 | ![]() | Leon Pickersgill | Male | M35 | 09:30:49 |
| 295 | 230 | 56 | ![]() | Joseph Lambert | Male | M35 | 09:30:51 |
| 296 | 64 | 1 | ![]() | Christine Mitchell | Female | F60 | 09:31:45 |
| 297 | 231 | 57 | ![]() | Paul Kirk | Male | M35 | 09:31:51 |
| 298 | 232 | 38 | ![]() | Matt Russell | Male | M40 | 09:31:51 |
| 299 | 233 | 58 | ![]() | Jonnie Scott | Male | M35 | 09:32:16 |
| 300 | 234 | 86 | ![]() | Thomas Hunt | Male | MSEN | 09:32:27 |
| 301 | 235 | 87 | ![]() | Coran Nineham | Male | MSEN | 09:32:27 |
| 302 | 236 | 39 | ![]() | Adam Smith | Male | M40 | 09:32:57 |
| 303 | 237 | 40 | ![]() | Leigh Smith | Male | M40 | 09:33:09 |
| 304 | 238 | 88 | ![]() | Daniel Monem | Male | MSEN | 09:34:11 |
| 305 | 239 | 89 | ![]() | Aaron Wilkinson | Male | MSEN | 09:34:43 |
| 306 | 240 | 41 | ![]() | Chris Dixon | Male | M40 | 09:34:58 |
| 307 | 241 | 42 | ![]() | Tommy Nolan | Male | M40 | 09:35:00 |
| 308 | 242 | 10 | ![]() | Mark Puschnik | Male | M50 | 09:36:23 |
| 309 | 243 | 34 | ![]() | Jamie Elliot | Male | M45 | 09:37:26 |
| 310 | 244 | 90 | ![]() | Ben Rowe | Male | MSEN | 09:37:42 |
| 311 | 245 | 43 | ![]() | Mark Fursman | Male | M40 | 09:38:02 |
| 312 | 246 | 91 | ![]() | Ciaran Dickson | Male | MSEN | 09:38:18 |
| 313 | 247 | 35 | ![]() | Bryan Scott | Male | M45 | 09:39:03 |
| 314 | 248 | 59 | ![]() | Jason Wallis | Male | M35 | 09:39:04 |
| 315 | 249 | 44 | ![]() | Andrew Sanderson | Male | M40 | 09:39:06 |
| 316 | 250 | 36 | ![]() | Simon Lawson | Male | M45 | 09:39:44 |
| 317 | 251 | 45 | ![]() | Nicholas Crawford-Upton | Male | M40 | 09:40:53 |
| 318 | 65 | 8 | ![]() | Megan Armstrong | Female | F35 | 09:40:55 |
| 319 | 252 | 9 | ![]() | Paul Nelson | Male | M55 | 09:41:01 |
| 320 | 253 | 92 | ![]() | Alex Parker | Male | MSEN | 09:41:07 |
| 321 | 66 | 26 | ![]() | Bethany Iveson | Female | FSEN | 09:41:12 |
| 322 | 254 | 93 | ![]() | Jackson Wills | Male | MSEN | 09:41:12 |
